SUBJECT INDEX
A | B | C | D |
E | F | G | H | I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W |
Y | Z
| American Federation of Labor | 25, 403-404 |
| American House (Copeland Ave.) | 203, 211, 263, 488 |
| American House Hotel (Pearl St..) | 216 |
| American Legion/Hall | 305, 401 |
| Amtrak Depot see Chicago, Milwaukee & St. Paul/Depot (601 St. Andrew) | |
| Ancient Order of United Workmen | 399, 413 |
| Anderegg (Reuben) House | 95, 168, 523 |
| Anderson, ? | 49 |
| Anderson, Mons | 18, 44, 47-49, 51, 55, 59-60, 62, 66, 88, 109, 122, 124, 152,176, 185, 254-255, 289, 347, 375, 398, 415-416, 438, 459, 464, 488, 505 |
| Anderson (Mons) Building/Store | 49, 51, 55, 62, 124, 185, 398, 438 |
| Anderson (Mons) House | 47-48, 59, 66, 88,109, 122, 143, 152, 176, 254, 415-416, 421, 438, 459, 464, 488 |
| Anderson (Mons) Real Estate Co | 505 |
| Anderson (Norval) House | 513 |
| Anderson (Samuel/Minnie) House | 101, 505, 511 |
| Anderson, Wendell A. (Dr.) | 22, 231, 303, 348, 403, 438, 444 |
| Angell (Rena) House | 522 |
| Annett (Thomas) House | 517 |
| Anshe Chesed Synagogue | 292, 375, 399 |
| Anthony (Robert/Cecelia) House | 91, 523 |
| AOUW | 399 |
| Apartments | 138 |
| Apsey (E.) Block | 188 |
| Aquinas Catholic High School | 23, 56, 67, 102, 113,215-216, 225, 233, 270, 281, 285, 377, 393, 457, 464, 493 |
| Architects | 61-70, 100-106 |
| Arenz (Albert/Katherine) House | 69, 109, 131, 160, 176, 459, 488 |
| Arenz (J.S.) Public Garage | 194 |
| Arenz (John) and Son Contracting Firm | 56, 225 |
| Arenz Storefront | 65 |
| Arlington Addition | 23 |
| Armory | 72, 217, 304, 305 |
| Art Glass Company see La Crosse Art Glass Co. | |
| Art Moderne | 70, 136-137, 163, 193, 195-196, 203, 216, 222, 226, 468, 514, 516, 521 |
| Arts and Crafts | 108, 132, 134, 162, 477, 504 |
| Asbury United Methodist Church | 86, 236, 242, 245, 385 |
| Ashen-felder and Cook Mill | 317 |
| Asia (steamboat) | 289 |
| Assisi Center | 405 |
| Athnos (Louis/Edna) House | 102, 523 |
| Atkinson Building | 403, 463 |
| Augusta House Hotel | 265 |
Batavian Bank |
17, 35, 43, 63, 66-67, 104, 136, 169, 190,257, 319-320, 427, 439, 442, 444, 448, 461, 467-470, 529 |
Exchange State Bank/Masonic Temple |
91, 101, 111, 189, 204, 211, 258, 264,266, 398, 403 (Odd Fellows Hall), 412, 421, 462, 491, 506 |
First National Bank |
47, 55, 62, 153, 257 |
Holley and Borrensen Bank |
258 |
La Crosse National Bank |
258 |
Magill Brothers private bank |
264 |
McGill Brothers Bank see also Exchange State Bank |
|
National Bank of La Crosse |
258, 505, 506, 521 |
Norwest Bank |
258 |
Security Savings Bank |
191 |
State
Bank of La Crosse |
55, 62, 94-95, 189-190, 221, 258, 264, 506 |
| Bantam & Barcly (blacksmiths) | 18, 440 |
| Bantam, James | 326 |
| Bantam Quarry (Captain) | 49 |
| Bantam Shop | 326 |
| Baptist Church | 371 |
| Barclay, John | 326 |
| Barlow (Frank) House | 523 |
| Barnham Office Building | 44 |
| Barron (E.R.) Building/Hall | 64, 91, 99, 190, 229, 304, 461, 467, 470 |
| Barrons Island | 14, 22, 93, 97, 103, 107, 108, 176,230, 232, 253, 347, 358-360, 425, 441, 449-450, 462, 487-488, 504 |
| Barrons Island see also Pettibone Island | |
| Bartl Brewery | 55, 191, 291, 321-322 |
| Bartl (Edward/Flora) House | 68, 72, 113, 131, 160, 179, 464, 475, 482, 493, 502, 513 |
| Bartl, Franz | 322 |
| Bartlett (James Jr.) House | 91, 524 |
| Bartz, Charles A. (C.A.) (contractor) | 90, 158, 498, 501 |
| Batavian Bank | 17, 35, 43, 63, 66-67, 104, 136, 169, 190, 257, 319-320, 427, 439, 442, 444, 448, 461, 467-470, 529 |
| Bath house | |
| Pettibone Park | 69, 93, 108, 217, 231-232, 348, 360, 462, 488 |
| Trane Park | 87 |
| Baum (George) Market & House | 64 |
| Bayer (John/Mattie) House | 69, 109, 136, 169, 176, 459, 478, 488 |
| Beach (Guy/Eloda) House | 100, 110, 136, 169, 177, 462, 490, 519, 520, 524 |
| Beck and Harr (architects) | 245 |
| Beck, Guido (architect) | 66, 237, 377 |
| Beckwith, H | 90 |
| Bedessem (Peter/Rosina) House | 512-513 |
| Beekman (Herman/Adeline) House | 522 |
| Beer garden | 362, 366, 399 |
| Beissen, Ben | 60 |
| Beissen, Paul | 60 |
| Bell Company | 257 |
| Beman, Solon Spencer (S.S.) (architect) | 66, 104, 190, 247, 467, 501 |
| Bennett, J.C | 65 |
| Bennett, Wells E. (architect) | 66-67, 93, 100, 170, 501 |
| Benson, John | 97 |
| Bentley & Hausler (architects) | 131 |
| Bentley & Merman (architects) | 67-69, 131, 135, 160-161, 167, 169, 170, 194 |
| Bentley Brothers, Inc. (contractors) | 96, 210 |
| Bentley (E.E.)-Wheeler (J.E.) House | 64, 127, 459, 477-478 |
| Bentley, Percy Dwight (architect) | 60, 66-69, 130-131, 133, 135,160, 167, 172, 194, 475, 477, 497, 499, 502-504, 519, 521 |
| Bentley (Wayne) House | 509 |
| Bentz (August/Ruth) House | 95, 523 |
| Berger-Stirneman [brick] Block | 189 |
| Bergoust (John) House | 509 |
| Bethel Lutheran Church | 236, 242-243, 248, 375, 388, 395, 456, 489 |
| School | 490 |
| Bethany Chapel | 372 |
| Bethany Evangelical Free Church | 216 |
| Bethany Lutheran Home | 105, 508 |
| Bible Baptist Church | 238, 245, 385-386, 454 |
| Bice, Raymond | 58 |
| Bice (Raymond/Myrtle) House | 524 |
| Bice-Olsen Company | 58 |
| Biesanz Co | 87 |
| Bijou Theatre | 189, 368 |
| Birney, John W | 288 |
| Bishop’s House/Residence | 43, 63, 101, 113, 124, 155, 178, 377, 393-395, 418, 464, 493 |
| Bittman (Fred) Company | 52 |
| Black River | 15, 16, 25, 41-43, 62, 187, 207, 210, 231, 265, 291,303, 316-317, 328, 348, 358-359, 363, 385, 425-427, 440, 465 |
| Black River House (hotel) | 265 |
| Blacks (ethnic group) | 287-288 |
| Blacksmiths | 325-326 |
| Blashek, Franz | 324 |
| Blatter (Rudolph/Elizabeth) House | 509 |
| Blatter, Rudolph.H. Jr. (R.H.) (architect) | 100, 239, 247 |
| Blessed Sacrament Catholic Church | 56, 86-88, 96,102, 105, 107, 110, 166, 223, 225, 232, 236, 269, 279, 378, 490 |
| Rectory | 86, 102, 166 |
| School | 86, 88, 96, 102, 110, 223, 225, 232, 269, 279, 285, 490 |
| Bliss & Sill Building | 51, 187, 461 |
| Bliss, Henry I. (H.I.) | 300, 303, 347, 354, 355, 438 |
| Bliss (Henry/Hattie) Family | 49 |
| Bliss (Henry/Hattie) House | 510 |
| Bloom (Clifton) House | 513 |
| Blotter see Blatter | |
| Bluff Brewery | 321 |
| Bluffs | |
| Cliffwood | 49 |
| Grandad | 23, 47-49, 59, 87-88, 110, 217, 230, 232, 348, 359-360, 460, 489 |
| Miller | 48, 87, 230, 348 |
| Board of Trade | 20-21, 34, 258-259, 287, 303, 318-319, 321, 325, 327, 329, 402-403, 440, 442 |
| Board of Trade see also Chamber of Commerce | |
| Boardman (Laura) House | 513 |
| Bodega | 72, 186, 463 |
| Boehm (Henry (Harry)/Betty) House | 168, 524 |
| Boehme, C.A. | 70 |
| Bohemian Hall | 292 |
| Bohemians (ethnic group) | 20, 287, 292, 376, 392, 394 |
| Boma (Mary) House | 510 |
| Boma Brickyard | 46 |
| Borrensen, E.M. | 258 |
| Boschert (Gregory) House | 91, 97, 103 |
| Bosshard (Alfred/Martha) House | 506, 513 |
| Bosshard, John | 291 |
| Bosshard (Otto) House | 507, 511 |
| Boys’ Club | 236 |
| Boyum, Benji (architect) | 100 |
| Boyum, Schubert, & Sorensen (architects) | 100, 223-224, 226, 242, 378 |
| Bradbury (J.M.) House | 505, 508 |
| Bradish, G.P. | 65 |
| Brakke’s Drug Store | 284 |
| Brewing industry | 16, 18, 20, 24, 320-322, 339-340, 404 |
| Brice (George W.) House | 510 |
| Brick | 44-45, 47, 85-86 |
| Brick manufacture | 44-45, 59 |
| Brick paved street | 493-494 |
| Bricklayer | 55 |
| Brickson (Clarabell/Albert) House | 522 |
| Bridge(s) | 34, 206, 211, 258, 424, 434-436, 532 |
| Black River/ railroad | 51, 210 |
| Catholic Cemetery | 355 |
| La Crosse River | 18, 348, 424-425 |
| Mississippi River | |
| Cass St. bridge | 96, 109, 209-211, 426, 434-436, 488 |
| Interstate 90 | 26 |
| Railroad | 18-19, 51, 187, 210-211, 348, 424-426, 434-436, 464, 491 |
| Wagon bridge | 210, 348, 424, 426 |
| Winter | 18, 425 |
| Pettibone Park | 209 |
| Brillmeyer (A.F.) & Son (architects) | 105, 226 |
| Brielmeyer [Brielmaier] Brothers (architects) | 105, 226 |
| Brindley (Jack) House | 523 |
| British (ethnic group) | 14, 17, 287, 392 |
| Bronson Hotel | 187 |
| Broom manufacturing | 318 |
| Brotherhood of Locomotive Engineers | 403 |
| Brown (Otto/Emma) House | 508 |
| Bruha (Art) House | 69 |
| Brush Electric Light & Power Company | 257 |
| Bryant, Benjamin F | 402 |
| Bryce (John) Duplex | 509 |
| Buck Brewery | 185 |
| Buffalo Bill see Cody, William F. | |
| Builders | 55-58, 90-99 |
| Building materials | 85 |
| Bungalow Style | 132-133, 159, 162, 482, 503 |
| Bungalow(s) | 23, 90, 92, 113, 120, 129,131-133, 159-160, 162, 178, 482, 484, 493, 503, 507, 531 |
| Bunnell, (Dr.) | 416 |
| Burdick, C.A. (engineer) | 221 |
| Burgermeister, Joseph | 55 |
| Burkhardt (C.) Cottage | 48, 86, 139, 150-151, 318, 463, 486 |
| Burkhardt Cooperage Shop | 318 |
| Burlington & Quincy see Chicago, Burlington & Quincy Railroad | |
| Burlington Northern see Chicago, Burlington & Quincy Railroad | |
| Burnett (Squire) House | 42, 150, 463, 486 |
| Burns Park / Main St. Park | 348, 358-359 |
| Burns, Peter | 45 |
| Burns, Rublee, Smith & Symington | 41 |
| Burns (Ted) House | 57 |
| Caledonia Street Commercial District | 531 |
| Caledonia Street Commercial District see also Commercial Historic District North La Crosse | |
| Caledonia Street Methodist Church | 373 |
| Caledonia Street Methodist Church see also St. Luke’s United Methodist Church | |
| Callahan Block | 192 |
| Callahan (John J.) House | 64, 90, 111, 156-157, 178, 491 |
| Callaway (Charles/Jennie) House | 69, 507, 512 |
| Callaway-Johnson Candy Company | 507 |
| Calvary Baptist Church | 372 |
| Calvert, Robert | 20-21,34, 258, 319, 403 |
| Cameron, D.J. | 231 |
| Cameron (Donald/Jane) House | 524 |
| Cameron (Mathias) House | 524 |
| Cameron Park / Fourth St. Park | 304, 347, 358 |
| Cameron, Peter | 316, 371 |
| Campbell (Chandler/Jeannette) House | 509 |
| Campus School | 226, 282 |
| Candeub, Fleissig, and Associates | 349 |
| Canterbury (J.B.) Block/Building | 92, 111, 203, 263, 266, 461, 490 |
| Capellen (Peter/Anna) House | 93, 100, 111, 128, 177, 461, 480, 491, 501, 506, 510 |
| Capicotto (James) House | 523 |
| Card (William)-Trane (James) House | 510 |
| Cargill (S.D.) Monument | 229, 232, 490 |
| Cargill (W.S.) House | 511 |
| Coach House | 510 |
| Cargill, William W. (W.W.) | 19-20, 320, 414, 447 |
| Cargill (William W.) & Brother Grain Co | 192, 196,207-208, 320, 339, 345, 447, 460, 471, 473-474 |
| Grain elevators | 460, 471, 474 |
| Cargill (William W.) House | 43, 320 |
| Carl House | 142 |
| Carlson, Helge | 99 |
| Carlson, Walford | 99 |
| Carr, Spencer (Rev.) | 42 |
| Carriage making | 325 |
| Carroll, W.L.(architect) | 65-66, 101, 125, 154, 477 |
| Carter (A.C.) House | 158, 177, 488 |
| Case (R.T.) House | 512 |
| Casino (tavern) | 196 |
| Casino (theater) | 368 |
| Cass Street Bridge | 96, 109, 209-211, 426, 434-436, 488 |
| Cass-King Street Historic District | 88, 120, 150, 160, 165, 169, 172,475, 477-478, 487, 494-497, 503‑507, 516, 521, 522, 525, 528, 534 |
| Cassels (Bert/Anna) House | 102, 509 |
| Cathedral of St. Joseph the Workman see St. Joseph the Workman Cathedral | |
| Catholic Cemetery | 217, 230, 232, 236, 243, 355-356, 360, 455, 490 |
| Chapel | 93, 103, 110, 217, 232, 236, 243, 248, 461, 490 |
| Grottos/Stations | 230, 232, 356, 360, 490 |
| Catholic Diocese / Catholics | 124, 157, 217, 236, 243, 391-394 |
| Cemeteries | 354 |
| Catholic Cemetery | 217, 230, 232, 236, 243, 355-356, 360, 455, 490 |
| Jewish Cemetery | 356 |
| Oak Grove Cemetery | 40, 103, 110, 217, 229-230,232, 347, 354-355, 358, 360, 438, 449, 460, 490 |
| Wautonga Cemetery | 229, 354 |
| Cemetery Park | 110, 232, 347, 355, 358, 490 |
| Central High School | 269, 280-281, 475, 494 |
| Cerny Associates | 105 |
| Certified Local Government | 539, 540 |
| Chamber of Commerce | 34, 259, 349, 363 |
| Chamber of Commerce see also Board of Trade | |
| Chapels | |
| Blessed Virgin of the Seven Dolors | 93, 103,110, 217, 232, 236, 243, 248, 461, 490 |
| Maria Angelorum | 71, 111, 238, 246, 248, 376, 393, 461, 491 |
| Chase (H.H.) House | 68, 92, 113, 131, 160, 178, 464-465, 480, 493 |
| Cheney (Ross/Hattie) House | 91, 168, 523-524 |
| Chicago and North Western Railroad | 19-20, 426, 432 |
| Depot (9th & Green Bay) | 19 |
| Depot (3rd & Vine) | 19-20, 426 |
| Roundhouse | 426 |
| Switching house | 20, 426 |
| Chicago, Burlington & Northern see Chicago, Burlington & Quincy Railroad | |
| Chicago, Burlington & Quincy Railroad | 20, 216, 321, 404, 426-427, 433, 449 |
| Burlington Club House | 98, 216 |
| Depot (2nd & Pearl) | 64, 210, 321, 427 |
| Depot (1601 Rublee) | 197, 210-211, 427, 434, 436, 462, 491 |
| Depot (Wall & Mill) | 427 |
| Grand Crossing | 209-210, 228, 257, 265, 424-425, 427, 433-434 |
| Hotel see Goddard Hotel | |
| Roundhouse/Grand Crossing | 20, 427, 433 |
| Chicago Commercial Style | 191, 195, 203, 468 |
| Chicago Construction Company | 58 |
| Chicago, Milwaukee & St. Paul Railroad | 16-19, 96, 184, 187, 193, 205, 209, 211, 320,424-427, 432-436, 438-439, 442-443, 461-462, 464-465, 473, 486, 491 |
| Bridge | 18-19, 51, 187, 210-211, 348, 424-426, 434-436, 464, 491 |
| Car ferry | 425 |
| Depot (north of La Crosse River) | 18, 424-425 |
| Depot (601 St. Andrew) | 96, 106-107, 111, 210-211, 427, 433, 436, 491-492 |
| Freight depot (107 Vine) | 19, 85, 88, 112, 193, 209-210, 212, 426, 433-434, 436, 462, 465, 492 |
| Grain elevator | 19, 320, 425 |
| Roundhouse | 19, 185, 193, 205, 209, 427, 461, 486 |
| Watch Tower | 205 |
| Christ Episcopal Church | 48, 52, 66, 71-72, 97, 111,237-238, 245, 248, 373, 384-385, 395, 455, 461, 491 |
| Rectory | 90, 508 |
| St. Peters (North side annex) | 373 |
| Christ the King (statue) | 225 |
| Christensen, Christian (Dr.) | 216, 416 |
| Christian (Edward/Steven) House | 509 |
| Christian Science / Scientist Church | 104, 112, 235, 239, 247-248,375, 390-391, 395, 462, 480, 492, 501, 507, 510 |
| Chronicle (newspaper) | 256 |
| Church (Rupert) House | 513 |
| Church of Christ, Scientist | 104, 112, 235, 239, 248,375, 390-391, 395, 462, 480, 492, 501, 507, 510 |
| Church of Christ, Scientist | 235 |
| Churches | 235-248, 371-396 |
| Churches-Baptist | 371 |
| Bible Baptist Church | 238, 245, 385-386, 454 |
| Bible Baptist Church see also Salzer Memorial Methodist Church | |
| Calvary Baptist Church | 372 |
| First Baptist Church | 372 |
| Tabernacle Baptist Church | 237, 372 |
| Churches-Catholic | |
| Blessed Sacrament Catholic Church | 56, 86-88, 96, 102, 105, 107,110, 166, 223, 225, 232, 236, 269, 279, 378, 490 |
| Rectory | 86, 102, 166 |
| School | 86, 88, 96, 102, 110, 223, 225, 232, 269, 279, 285, 490 |
| Cathedral of St. Joseph the Workman see St. Joseph the Workman Cathedral | |
| Holy Cross Church | 377 |
| Holy Trinity (St. Nicholas) Catholic Church | 46, 56, 63, 66-67, 90, 92, 102,107, 113, 178, 215, 225, 233, 237, 245, 248, 269, 278-279, 375, 377, 388, 394-396, 456, 464, 491, 493, 507, 532 |
| Leo Hall | 95, 98, 107, 245, 248, 394-396, 461, 491 |
| Rectory | 178, 245, 493 |
| School | 46, 56, 63, 67, 102, 113, 215, 233, 245, 269, 278-279, 285, 377, 464, 493 |
| St. James Catholic Church | 47, 53, 65, 86, 88, 94, 97-98, 107-108, 112, 216, 226, 233, 238-239, 246, 248, 269, 279, 377, 395-396, 456, 459, 462, 488, 492 |
| Rectory | 246-247 |
| St. Clara’s Convent | 65, 94, 108, 239, 246-248, 395, 396, 459, 488 |
| School | 46, 86, 88, 94, 105, 112,216, 226, 233, 246, 269, 279, 285, 377, 395, 462, 492 |
| St. John the Baptist Catholic Church | 102, 223, 236, 242-243, 377, 459, 486 |
| Rectory | 102 |
| School | 69, 101-102, 215, 223, 269 |
| St. Joseph the Workman Cathedral | 70, 87-88, 90, 99, 102,106, 108, 237, 242-244, 248, 392 |
| Rectory | 102 |
| St. Mary’s Catholic Church | 63, 376, 392, 394, 395 |
| School | 376, 392 |
| St. Nicholas Church see Holy Trinity Catholic Church | |
| St. Thomas Moore Catholic Church | 23, 108, 270, 377-378 |
| St. Wenceslaus Catholic Church | 63, 67, 95, 112, 238, 247-248,376, 394-395, 457, 492 |
| School | 376 |
| Churches-Congregational | |
| First Congregational Church | 293, 371-372, 389 |
| Bethany Chapel | 372 |
| Olivet Chapel | 372 |
| Churches-Episcopal | |
| Christ Episcopal Church | 48, 52, 66, 71-72, 97, 111,237-238, 245, 248, 373, 384-385, 395, 455, 461, 491 |
| Rectory | 90, 508 |
| St. Peter’s Annex (North La Crosse) | 373 |
| Churches-Lutheran |
| Bethel Lutheran Church | 236, 242-243, 248, 375, 388, 395, 456, 489 |
| School | 490 |
| English (Evangelical) Lutheran Church | 53, 56, 69, 109, 236,243, 248, 375, 459, 488, 498, 507-509 |
| Stoffel Hall | 48, 509 |
| First (German Evangelical) Lutheran Church | 65, 93, 112, 238, 246, 248,374, 387, 388, 395, 456, 462, 492 |
| Parsonage | 92 |
| School | 246, 374 |
| German Lutheran Church see First (Evangelical) Lutheran Church | |
| Immanuel (Evangelical) Lutheran Church | 65, 108, 236, 243, 248, 374, 387-388, 395, 459, 487 |
| School | 374 |
| Mount Calvary Lutheran Church | 86-87, 227, 244 |
| School | 86, 227 |
| Lutheran Free Church | 388 |
| North La Crosse Evangelical Lutheran see Trinity (Evangelical) Lutheran Church | |
| Our Savior’s Lutheran Church | 43, 48, 56, 87, 108, 236, 374 |
| St. Paul’s (Evangelical) Lutheran Church [Norwegian] | 64, 374-375, 387-388, 419 |
| Trinity (Evangelical) Lutheran Church | 87, 227, 244, 375, 460 |
| School | 227 |
| Churches-Methodist / United Methodist | |
| Asbury United Methodist Church | 86, 236, 242, 245, 385 |
| Caledonia Street Methodist Church | 373 |
| Caledonia Street Methodist Church see also St. Luke’s United Methodist | |
| First German Methodist Episcopal Church see Salzer Memorial Methodist Church | |
| First Methodist Episcopal Church (Wesley) | 91, 98, 100, 110, 235, 237, 245, 248, 373, 385-386, 395, 460, 489 |
| First Methodist Episcopal Church see also Wesley United Methodist Church | |
| German Methodist Episcopal Church see Salzer Memorial Methodist Church | |
| North La Crosse Methodist Episcopal Church see Caledonia Street Methodist Church | |
| Salzer Memorial Methodist Church (First German ME) | 38, 48, 65, 92, 103, 108, 238, 245, 248, 372-373, 385-386, 395, 463 |
| Salzer Memorial Methodist Church see also Bible Baptist Church | |
| St. Luke’s United Methodist Church | 87, 244, 373 |
| St. Luke’s United Methodist Church see also Caledonia Street Methodist Church | |
| Wesley United Methodist Church | 237, 245, 385-386, 454 |
| Wesley United Methodist Church see also First Methodist Episcopal Church | |
| West Avenue Methodist Church | 373 |
| Churches-Other Protestant | |
| Bethany Evangelical Free Church | 216 |
| Christian Science see First Church of Christ, Scientist | |
| Church of Christ, Scientist see First Church of Christ, Scientist | |
| First Church of Christ | 235 |
| First Church of Christ, Scientist | 104, 112, 235, 239, 247-248, 375, 390-391, 395, 462, 480, 492, 501, 507, 510 |
| Living Word Christian Church | 243 |
| Lutheran Free Church | 388 |
| St. Elias Eastern/Syrian Orthodox Church | 237, 244, 248, 292, 391, 395, 459, 488 |
| Syrian Orthodox see St. Elias | |
| Unitarian Church | 389-390 |
| Churches-Presbyterian | 87-88, 236, 320, 371-373, 375, 510 |
| First Presbyterian Church | 87-88, 372, 510 |
| Coach House | 510 |
| North Presbyterian Church | 236, 373 |
| Churches-Reformed |
| St. John’s [German] Reformed Church | 48, 86, 94, 100, 112, 235, 239, 242, 247-248, 375, 389, 395, 462-463, 492, 528 |
| Churches-United Church of Christ | |
| First Congregational Church | 293, 371-372, 389 |
| Bethany Chapel | 372 |
| Olivet Chapel | 372 |
| St. John’s [German] Reformed Church | 48, 86, 94, 100, 112, 235, 239, 242, 247-248, 375, 389, 395, 462-463, 492, 528 |
| Churches-Universalist | |
| St. Paul’s (First) Universalist Church | 44, 235-236, 375, 389-390, 395, 459 |
| Cilley (Percy/Elsie) House | 68, 513 |
| CIO | 404 |
| Cisterns | 302, 313 |
| City (Heileman) Brewery | 18, 185, 321-322, 340-341, 439-440, 444 |
| City Beautiful Movement | 231, 356 |
| City Hall, (T.B. Stoddard) Fire Station and Jail (1869) | 17, 55, 62, 124, 214, 221, 302, 311-312, 461 |
| City Hall (1891) | 43, 55, 64, 302, 311, 357 |
| City Hall (1970) | 302-303, 311 |
| City Historic Sites Commission | 207 |
| City Master Plan | 538, 539 |
| City Museum | 214 |
| City Park Commission | 231 |
| City planning | 356, 357 |
| City Planning Commission | 349, 357 |
| City Preservation Plan | 538-541 |
| City Railway Company (streetcar) | 427 |
| City Street Railway (streetcar) | 404, 427 |
| Civil War | 17, 34, 304-305, 401-402, 443, 447 |
| Civil Works Administration (CWA) | 25 |
| Clams | 330 |
| Clark (Joseph/Margaret) House | 523 |
| Clarke (Lyle) House | 523 |
| Clawson (Kermit) House | 162, 523 |
| Cliffwood Bluff | 49 |
| Cliffwood Farm | 44 |
| Clipper (thresher) | 326 |
| Coach House see First Presbyterian Church | |
| Coast House | 55 |
| Cobbler Shop see Rediske Cobbler Shop | |
| Cody, William F. "Buffalo Bill" | 324, 405, 441 |
| Colburn (Charles) House | 175 |
| Cole (Judge) House | 173 |
| Coleman Institute see Coleman (John) Building and Western Wisconsin Technical College | |
| Coleman (John) Building | 46, 100, 224, 270, 282-283 |
| Coleman (John) Building see also Western Wisconsin Technical College | |
| Colman, Charles L. (C.L.) | 43, 126, 316, 411, 427 |
| Colman (Charles L.) family | 271 |
| Colman (Charles L.) House | 462 |
| Colman (Charles L.) Lumber Co./Colman & Paul |
302-303, 317, 320, 505 |
| Colman, E.L. | 348 |
| Colman (Harry/Boletta) House | 505, 511 |
| Colman, Lucius | 411 |
| Colman (Lucius/Lenora) House | 91, 126, 464, 480-481, 505, 510-511 |
| Colonial Revival | 68, 135-136, 161, 164, 167-169, 171, 174, 239, 247, 360, 475, 477, 484, 494, 497, 499, 503-504, 514, 516-517, 519-520 |
| Columbian Exposition | 104, 123, 127, 134, 165, 191, 214, 221 |
| Colwell, Wilson C. | 304 |
| Commercial Building | 459 |
| Commercial Historic District Downtown see Downtown Commercial Historic District | |
| Commercial Historic District North La Crosse | 48, 531 |
| Commercial Revitalization Program | 350 |
| Company B, Second Wisconsin Infantry | 304 |
| Company B, Second Wisconsin Cavalry | 304 |
| Company B, Third Regiment Wisconsin National Guard | 305 |
| Company D, Fourteenth Wisconsin Infantry | 304 |
| Company M, Third Regiment Wisconsin National Guard | 305 |
| Concordia Ballroom/Hall | 103, 110, 217, 228, 232, 291, 362, 366, 369, 460, 490, 532 |
| Concordia Singing Society | 366 |
| Congregational Church see First Congregational Church | |
| Congress of Industrial Organizations (CIO) | 25 |
| Contemporary style | 164-165, 242 |
| Continental Sunday | 362 |
| Contractors | 55-58, 60 |
| Convention and Visitors Center | 222 |
| Cook Austin Company | 36 |
| Copeland, Frederick A. (Col.) | 231, 287, 317, 348, 359, 447 |
| Copeland (Frederick A.) House see Easton (Lucius)-Copeland (Frederick) House | |
| Copeland, Mrs. Frederick A | 359 |
| Copeland Park | 22, 108, 109, 209, 230‑232, 348, 358-360, 447, 488 |
| Tennis courts | 231 |
| Copperhead | 297, 402 |
| Coren (L.) Dry Goods | 189 |
| Corps of Engineers | 424 |
| Coteric (women's group) | 400 |
| Coughlin (Donald) House | 175 |
| Coulees | |
| Ebner | 49 |
| Miller | 49, 359 |
| State Road | 45-46, 85 |
| Country Life | 129 |
| County Courthouse | |
| 1851 | 16, 59, 214, 267, 276, 301-302, 371 |
| 1867 | 17, 43, 62, 214, 301 |
| 1904-1905 | 60, 65, 71, 301, 401 |
| 1960s | 301 |
| County Courthouse Jail | 59, 301 |
| County Courthouse Square | 59, 372 |
| County Poor Farm | 301, 311 |
| Court House Meat Market | 323 |
| Courthouse see County Courthouse | |
| Courts, federal | 300 |
| Craftsman | 53, 71, 108, 130, 132-133, 136, 150, 162, 164-165, 344, 448, 507 |
| Craftsman magazine | 130, 132 |
| Cram (Harold/Elena) House | 522 |
| Crosby and Hynne Granite Co | 107, 229 |
| Crosby, Hanscove and Company | 317 |
| Crosby, William W. (W.W.) | 2, 66, 92, 105-106, 126, 464, 477, 480 |
| Crosby (William W.(W.W.)) House | 48, 66, 92, 105-106, 112, 126, 157, 178, 464, 477, 480, 493 |
| Crowell (Dean) House | 513 |
| Crowley Addition | 90-91, 167, 517 |
| Crowley (Mathias) House | 91 |
| Crowley, William (developer) | 56-57, 90-91, 132, 162, 166-168, 171, 519, 520 |
| Crunelle, Leonard (sculptor) | 217, 230 |
| Daly, Leo (architect) | 105, 236 |
| Dam #7 | 25 |
| Dance halls | 362, 366 |
| Darling, Mr. ? | 94 |
| Darms, Michael | 291 |
| Daughters of Rebecca Adela Lodge | 399 |
| Daughters of the American Revolution (DAR) | 400 |
| Davidson brothers | 17, 328 |
| Davidson, Mr. ? | 427 |
| Davidson, P.S. | 62, 287 |
| Davidson, Paul S. | 372 |
| Davidson, Peyton S. | 17, 328, 423 |
| Davidson Saw Mill | 231, 303 |
| Davidson, William F. | 17, 423 |
| Davidson’s Boatyard/Packet Mill | 317 |
| Davis, Aaron H. | 324 |
| Davis & Sorensen/Davis, Sorenson & Son (contractors) | 70-71, 91, 103, 204, 498 |
| Davis, Medary and Platz Company | 324-325 |
| Davis, Thomas | 62 |
| Deaf School | 267, 269, 271 |
| Dean, Seth | 326 |
| Dees, A.W. | 43 |
| Defenthaler, Fritz | 321 |
| Dellenbach (Bernard/Ruth) House | 168, 523 |
| DeLorea, F.X. (contractor) | 91, 98, 204 |
| DeLorea (F.X.) and Rawlinson (contractors) | 245 |
| Democrat (newspaper) | 18, 44, 49, 61, 256, 297, 401-402 |
| Democratic Party | 17-18, 297, 399, 401-402 |
| Demographics | 54 |
